Height
192 cm
Shirt
#1
Jan 14, 2001
24 years
Preferred Foot
left
Country
B Brazil
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | AAthletic Club | 1 - 0 | 90 | - | - | - | - | 7.8 |
LSep 23 | SSevilla | 1 - 2 | - | - | - | - | - | - |
LSep 20 | OOsasuna | 2 - 1 | 90 | - | - | - | - | 6.8 |
LSep 13 | AAtlético Madrid | 2 - 0 | 90 | - | - | - | - | 6.1 |
LAug 31 | CCelta de Vigo | 1 - 1 | 90 | - | - | - | - | 6.6 |
LAug 24 | GGirona | 5 - 0 | 90 | - | - | - | - | 7.2 |
LAug 15 | RReal Oviedo | 2 - 0 | 90 | - | - | 1 | - | 7.6 |
LMay 25 | SSevilla | 4 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
192 cm
Weight
kg
Shirt
#1
Jan 14, 2001
24 years
Preferred Foot
left
Country
B Brazil
Position
Goalkeeper
Domestic League - 2025/2026