Height
173 cm
Weight
68 kg
Shirt
#2
Feb 4, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SSep 27 | SSamsunspor | 2 - 2 | 90 | - | - | - | - | 6.8 |
SSep 20 | TTrabzonspor | 1 - 1 | 90 | - | - | - | - | 7.1 |
SSep 14 | KKocaelispor | 2 - 0 | 90 | - | - | - | - | 7.8 |
SAug 30 | KKasımpaşa | 2 - 3 | - | - | - | - | - | - |
SAug 23 | GGençlerbirliği | 2 - 1 | 15 | - | - | - | - | - |
LMay 24 | LLeganés | 3 - 0 | 44 | - | - | - | - | 7.2 |
LMay 10 | MMallorca | 2 - 1 | 90 | - | - | - | - | 7.4 |
LMay 3 | FFC Barcelona | 1 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
173 cm
Weight
68 kg
Shirt
#2
Feb 4, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Domestic League - 2025/2026