Height
173 cm
Weight
68 kg
Shirt
#2
Feb 4, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 29 | EEyüpspor | 1 - 2 | 46 | - | - | - | - | 6.5 |
SNov 22 | KKayserispor | 0 - 3 | 76 | - | - | - | - | 6.7 |
SNov 8 | RRizespor | 2 - 2 | 60 | - | - | - | - | 6.0 |
SNov 3 | AAlanyaspor | 0 - 0 | 90 | - | - | - | - | 7.4 |
SOct 27 | FFenerbahçe | 0 - 4 | 46 | - | - | - | - | 6.3 |
SOct 19 | AAntalyaspor | 3 - 2 | 90 | - | - | - | - | 7.7 |
SOct 5 | FFatih Karagümrük | 0 - 2 | 90 | - | - | - | - | 7.8 |
SSep 27 | SSamsunspor | 2 - 2 | 90 | - | - | - | - | 6.8 |
L. Pérez Maqueda is a professional Football player from Spain, currently playing for Gaziantep F.K. as a Right Back. Born on 1995-02-04, L. Pérez Maqueda has become one of the most promising talents in Super Lig.
Domestic League - 2025/2026
Height
173 cm
Weight
68 kg
Shirt
#2
Feb 4, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Right Back

Domestic League - 2025/2026