Height
178 cm
Shirt
#37
Mar 22, 2001
24 years
Preferred Foot
right
Country
S Switzerland
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 30 | LLausanne Sport | 2 - 1 | - | - | - | - | - | - |
SNov 22 | LLugano | 0 - 1 | 88 | - | - | - | - | 7.4 |
SNov 8 | SServette | 0 - 1 | 90 | - | - | - | - | 6.7 |
SNov 1 | SSion | 2 - 1 | 90 | - | - | 1 | - | 6.4 |
SOct 28 | WWinterthur | 3 - 0 | 90 | 1 | 1 | - | - | 8.3 |
SOct 25 | SSion | 0 - 1 | 90 | - | - | - | - | 7.4 |
SOct 18 | SServette | 3 - 1 | 90 | - | - | - | - | 6.0 |
SOct 4 | SSt. Gallen | 1 - 2 | 90 | - | - | - | - | 6.8 |
L. Dähler is a professional Football player from Switzerland, currently playing for Thun as a Right Back. Born on 2001-03-22, L. Dähler has become one of the most promising talents in Super League.
Domestic League - 2025/2026
Height
178 cm
Weight
kg
Shirt
#37
Mar 22, 2001
24 years
Preferred Foot
right
Country
S Switzerland
Position
Right Back

Domestic League - 2025/2026