Height
173 cm
Weight
68 kg
Shirt
#15
Jul 21, 1994
31 years
Preferred Foot
left
Country
U Uruguay
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | RRostov | 0 - 0 | 90 | - | - | - | - | 7.7 |
PSep 21 | ZZenit | 0 - 2 | 90 | - | - | - | - | 6.5 |
PSep 13 | AAkron | 2 - 1 | 90 | - | - | 1 | - | 6.6 |
PAug 10 | OOrenburg | 0 - 1 | 40 | - | - | - | - | 6.7 |
PAug 2 | DDinamo Moskva | 1 - 0 | 90 | - | - | - | - | 8.2 |
PJul 26 | LLokomotiv Moskva | 1 - 2 | 90 | - | - | - | - | 7.0 |
PJul 20 | FFK Nizjni Novgorod | 0 - 3 | 90 | - | - | - | - | 7.2 |
PMay 24 | DDinamo Moskva | 3 - 0 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
173 cm
Weight
68 kg
Shirt
#15
Jul 21, 1994
31 years
Preferred Foot
left
Country
U Uruguay
Position
Left Back
Domestic League - 2025/2026