Height
185 cm
Shirt
#3
May 30, 2001
24 years
Preferred Foot
left
Country
B Brazil
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | RRubin Kazan | 1 - 0 | 88 | - | 1 | - | - | 7.7 |
PSep 20 | DDynamo Makhachkala | 1 - 1 | 75 | - | - | - | - | 7.1 |
PSep 13 | AAkhmat Grozny | 1 - 1 | 34 | - | - | - | - | 7.0 |
PAug 31 | KKrylya Sovetov | 2 - 2 | 11 | - | - | - | - | 6.2 |
PAug 23 | RRostov | 3 - 3 | 1 | - | - | - | - | - |
PAug 16 | BBaltika | 1 - 1 | - | - | - | - | - | - |
PAug 9 | SSpartak Moskva | 4 - 2 | - | - | - | - | - | - |
PAug 2 | FFK Nizjni Novgorod | 2 - 3 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#3
May 30, 2001
24 years
Preferred Foot
left
Country
B Brazil
Position
Centre Back
Domestic League - 2025/2026