Height
184 cm
Shirt
#20
Mar 10, 2002
23 years
Preferred Foot
right
Country
G Germany
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
BNov 29 | FFC Union Berlin | 1 - 2 | - | - | - | - | - | - |
BNov 22 | BBorussia Mönchengladbach | 0 - 3 | 7 | - | - | - | - | 6.7 |
BNov 8 | BBayer 04 Leverkusen | 6 - 0 | - | - | - | - | - | - |
BNov 1 | EEintracht Frankfurt | 1 - 1 | - | - | - | - | - | - |
BOct 25 | TTSG Hoffenheim | 3 - 1 | - | - | - | - | - | - |
BOct 18 | WWerder Bremen | 2 - 2 | - | - | - | - | - | - |
BOct 5 | VVfB Stuttgart | 1 - 0 | 80 | - | - | 1 | - | 6.3 |
BSep 27 | FFC Augsburg | 2 - 1 | 1 | - | - | - | - | 6.7 |
L. Kerber is a professional Football player from Germany, currently playing for Heidenheim as a Central Midfield. Born on 2002-03-10, L. Kerber has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
184 cm
Weight
kg
Shirt
#20
Mar 10, 2002
23 years
Preferred Foot
right
Country
G Germany
Position
Central Midfield

Domestic League - 2025/2026