Height
188 cm
Shirt
#17
Sep 13, 2000
25 years
Preferred Foot
left
Country
I Iceland
Position
Left Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 23 | BBeşiktaş | 1 - 1 | 90 | - | - | - | - | 6.9 |
SNov 9 | EEyüpspor | 1 - 0 | 90 | - | - | - | - | 7.0 |
SNov 2 | KKonyaspor | 1 - 3 | 75 | - | - | 1 | - | 6.7 |
SOct 27 | RRizespor | 1 - 1 | 90 | - | - | - | - | 7.4 |
SOct 19 | KKayserispor | 1 - 3 | 90 | - | 1 | 1 | - | 7.3 |
SOct 5 | FFenerbahçe | 0 - 0 | 90 | - | - | - | - | 6.8 |
SSep 27 | GGaziantep F.K. | 2 - 2 | 90 | - | - | - | - | 6.3 |
SSep 21 | FFatih Karagümrük | 3 - 2 | 90 | - | 1 | - | - | 7.6 |
L. Tómasson is a professional Football player from Iceland, currently playing for Samsunspor as a Left Back. Born on 2000-09-13, L. Tómasson has become one of the most promising talents in Super Lig.
Domestic League - 2025/2026
Height
188 cm
Weight
kg
Shirt
#17
Sep 13, 2000
25 years
Preferred Foot
left
Country
I Iceland
Position
Left Back

Domestic League - 2025/2026