Height
191 cm
Weight
75 kg
Shirt
#5
Oct 7, 1995
29 years
Preferred Foot
right
Country
E England
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | DDerby County | 1 - 1 | 90 | - | - | - | - | 7.9 |
CSep 27 | BBlackburn Rovers | 3 - 0 | 84 | - | - | 1 | - | 7.0 |
CSep 20 | SSheffield United | 0 - 1 | 90 | - | - | - | - | 7.4 |
CSep 13 | MMillwall | 1 - 1 | 90 | - | - | 1 | - | 6.6 |
CAug 30 | QQueens Park Rangers | 3 - 1 | 90 | - | - | - | - | 6.6 |
CAug 23 | LLeicester City | 0 - 1 | 90 | - | - | 1 | - | 7.2 |
CAug 16 | BBristol City | 0 - 0 | 90 | - | - | - | - | 7.5 |
CAug 9 | WWatford | 1 - 0 | 90 | - | - | - | - | 7.5 |
Domestic League - 2025/2026
Height
191 cm
Weight
75 kg
Shirt
#5
Oct 7, 1995
29 years
Preferred Foot
right
Country
E England
Position
Centre Back
Domestic League - 2025/2026