Height
180 cm
Shirt
#37
Jun 23, 1999
26 years
Preferred Foot
right
Country
G Germany
Position
Left Wing

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
BNov 29 | WWerder Bremen | 1 - 1 | - | - | - | - | - | - |
BNov 22 | EEintracht Frankfurt | 3 - 4 | - | - | - | - | - | - |
BNov 8 | BBorussia Mönchengladbach | 3 - 1 | 23 | - | - | - | - | 6.8 |
BNov 2 | HHamburger SV | 4 - 1 | 67 | - | - | - | - | 6.8 |
BOct 25 | BBorussia Dortmund | 1 - 0 | 18 | - | - | - | - | 6.3 |
BOct 18 | FFC Augsburg | 1 - 1 | - | - | - | - | - | - |
BOct 3 | TTSG Hoffenheim | 0 - 1 | 18 | - | - | - | - | 6.5 |
BSep 28 | VVfB Stuttgart | 1 - 2 | 63 | - | - | - | - | 6.5 |
L. Maina is a professional Football player from Germany, currently playing for FC Köln as a Left Wing. Born on 1999-06-23, L. Maina has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#37
Jun 23, 1999
26 years
Preferred Foot
right
Country
G Germany
Position
Left Wing

Domestic League - 2025/2026