Height
178 cm
Shirt
#20
Apr 23, 1999
26 years
Preferred Foot
left
Country
W Wales
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBlackburn Rovers | 1 - 2 | 27 | 1 | - | - | - | 7.3 |
CSep 27 | MMillwall | 1 - 1 | - | - | - | - | - | - |
CSep 20 | BBirmingham City | 1 - 0 | 1 | - | - | - | - | 6.5 |
CSep 17 | NNottingham Forest | 3 - 2 | 4 | - | 2 | - | - | 7.4 |
CSep 13 | HHull City | 2 - 2 | 19 | - | - | - | - | 6.5 |
CAug 30 | SSheffield Wednesday | 0 - 2 | 8 | - | - | - | - | 6.5 |
CAug 26 | PPlymouth Argyle | 1 - 1 | 50 | - | - | - | - | 6.7 |
CAug 23 | WWatford | 1 - 1 | 76 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
178 cm
Weight
kg
Shirt
#20
Apr 23, 1999
26 years
Preferred Foot
left
Country
W Wales
Position
Centre Forward
Domestic League - 2025/2026