Height
183 cm
Weight
84 kg
Shirt
#23
Apr 9, 1998
27 years
Preferred Foot
right
Country
C Croatia
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | AAkhmat Grozny | 3 - 0 | 90 | - | - | - | - | 7.1 |
PSep 20 | RRubin Kazan | 2 - 2 | 90 | 1 | - | - | - | 7.4 |
PSep 13 | KKrasnodar | 2 - 1 | 78 | - | - | 1 | - | 6.3 |
PMay 24 | FFK Nizjni Novgorod | 2 - 0 | - | - | - | - | - | - |
PMay 19 | LLokomotiv Moskva | 2 - 2 | 21 | - | - | - | - | 6.5 |
PMay 10 | KKrasnodar | 1 - 0 | 90 | - | - | - | - | 7.3 |
PMay 4 | AAkhmat Grozny | 1 - 1 | 19 | - | - | - | - | 6.9 |
PApr 26 | SSpartak Moskva | 1 - 2 | 18 | 1 | - | - | - | 7.4 |
Domestic League - 2025/2026
Height
183 cm
Weight
84 kg
Shirt
#23
Apr 9, 1998
27 years
Preferred Foot
right
Country
C Croatia
Position
Central Midfield
Domestic League - 2025/2026