Height
170 cm
Shirt
#35
Aug 10, 2001
24 years
Preferred Foot
right
Country
J Japan
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SSheffield Wednesday | 1 - 1 | 90 | - | - | - | - | 6.5 |
CSep 20 | SStoke City | 1 - 0 | 90 | - | - | - | - | 7.0 |
CSep 13 | WWrexham | 1 - 3 | 72 | - | - | - | - | 6.9 |
CAug 30 | CCharlton Athletic | 3 - 1 | 31 | 1 | - | - | - | 7.5 |
CApr 18 | PPreston North End | 1 - 2 | 40 | - | - | - | - | 7.0 |
CApr 12 | BBristol City | 1 - 1 | 86 | - | - | - | - | 7.3 |
Domestic League - 2025/2026
Height
170 cm
Weight
kg
Shirt
#35
Aug 10, 2001
24 years
Preferred Foot
right
Country
J Japan
Position
Left Wing
Domestic League - 2025/2026