Height
185 cm
Shirt
#21
Mar 17, 2006
19 years
Preferred Foot
right
Country
E England

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | NNorwich City | 3 - 1 | 20 | - | - | - | - | 6.7 |
CNov 26 | BBlackburn Rovers | 0 - 1 | - | - | - | - | - | - |
CNov 22 | HHull City | 3 - 2 | 18 | - | - | - | - | 6.6 |
CNov 8 | SSheffield United | 0 - 0 | 12 | - | - | - | - | 6.5 |
CNov 5 | SSouthampton | 1 - 2 | 4 | - | - | - | - | 6.7 |
COct 25 | DDerby County | 1 - 0 | - | - | - | - | - | - |
COct 22 | SSwansea City | 0 - 1 | - | - | - | - | - | - |
COct 18 | MMillwall | 1 - 2 | 18 | - | - | - | - | 6.3 |
K. Morgan is a professional Football player from England, currently playing for Queens Park Rangers as a N/A. Born on 2006-03-17, K. Morgan has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#21
Mar 17, 2006
19 years
Preferred Foot
right
Country
E England

Domestic League - 2025/2026