Height
187 cm
Shirt
#4
Jan 26, 2004
21 years
Preferred Foot
right
Country
C Cameroon
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | HHull City | 2 - 1 | 90 | - | - | - | - | 6.7 |
CSep 22 | MMillwall | 1 - 0 | 90 | - | - | - | - | 6.8 |
CSep 13 | BBlackburn Rovers | 0 - 1 | 90 | - | - | - | - | 7.2 |
CAug 30 | SSouthampton | 2 - 2 | 90 | - | - | - | - | 6.6 |
CAug 23 | SSwansea City | 1 - 1 | 90 | - | - | - | - | 6.7 |
CAug 16 | QQueens Park Rangers | 2 - 1 | 90 | - | - | - | - | 6.9 |
CAug 12 | NNorwich City | 1 - 2 | 44 | - | - | - | - | 6.8 |
CAug 9 | CCharlton Athletic | 1 - 0 | 90 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
187 cm
Weight
kg
Shirt
#4
Jan 26, 2004
21 years
Preferred Foot
right
Country
C Cameroon
Domestic League - 2025/2026