Height
180 cm
Shirt
#9
Mar 26, 2005
20 years
Preferred Foot
right
Country
J Japan
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ENov 29 | SSparta Rotterdam | 3 - 1 | 20 | - | - | 1 | - | 6.6 |
ENov 23 | FFeyenoord | 2 - 4 | 22 | 2 | - | - | - | 8.3 |
ENov 9 | FFC Groningen | 2 - 0 | 44 | 1 | - | - | - | 7.3 |
ENov 2 | FFC Utrecht | 1 - 0 | 30 | - | - | - | - | 6.6 |
EOct 25 | PPEC Zwolle | 2 - 2 | - | - | - | - | - | - |
EOct 18 | FFC Twente | 3 - 3 | - | - | - | - | - | - |
EOct 5 | GGo Ahead Eagles | 1 - 1 | - | - | - | - | - | - |
ESep 28 | AAZ | 2 - 1 | - | - | - | - | - | - |
K. Shiogai is a professional Football player from Japan, currently playing for NEC Nijmegen as a Centre Forward. Born on 2005-03-26, K. Shiogai has become one of the most promising talents in Eredivisie.
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#9
Mar 26, 2005
20 years
Preferred Foot
right
Country
J Japan
Position
Centre Forward

Domestic League - 2025/2026