Height
173 cm
Weight
64 kg
Shirt
#6
Oct 21, 1998
26 years
Preferred Foot
right
Country
J Japan
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SSep 13 | TThun | 1 - 3 | 90 | - | - | - | - | 6.7 |
SAug 30 | SSion | 0 - 1 | 90 | - | - | - | - | 7.2 |
SAug 10 | LLugano | 3 - 1 | 46 | - | - | - | - | 6.2 |
SAug 6 | YYoung Boys | 4 - 1 | 90 | - | 1 | - | - | 7.1 |
SAug 2 | GGrasshopper | 2 - 1 | 90 | - | - | - | - | 7.5 |
SJul 26 | SSt. Gallen | 2 - 1 | 80 | - | - | - | - | 6.8 |
SMay 24 | LLausanne Sport | 3 - 3 | 4 | - | - | - | - | - |
SMay 18 | LLuzern | 3 - 4 | 90 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
173 cm
Weight
64 kg
Shirt
#6
Oct 21, 1998
26 years
Preferred Foot
right
Country
J Japan
Position
Right Back
Domestic League - 2025/2026