Height
179 cm
Shirt
#2
Oct 10, 2000
24 years
Preferred Foot
right
Country
E England
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | DDerby County | 1 - 1 | 90 | - | - | - | - | 7.2 |
CSep 27 | BBlackburn Rovers | 3 - 0 | 6 | - | - | - | - | 6.5 |
CSep 13 | MMillwall | 1 - 1 | 74 | - | - | 1 | - | 6.3 |
CAug 30 | QQueens Park Rangers | 3 - 1 | 90 | - | - | - | - | 5.9 |
CAug 23 | LLeicester City | 0 - 1 | 90 | - | - | - | - | 6.8 |
CAug 16 | BBristol City | 0 - 0 | 90 | - | - | - | - | 7.3 |
CAug 9 | WWatford | 1 - 0 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
179 cm
Weight
kg
Shirt
#2
Oct 10, 2000
24 years
Preferred Foot
right
Country
E England
Position
Right Back
Domestic League - 2025/2026