Height
177 cm
Shirt
#20
Nov 22, 2001
23 years
Preferred Foot
right
Country
E England
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 84 | - | - | - | - | 6.6 |
CSep 27 | PPortsmouth | 2 - 1 | 17 | - | - | - | - | 6.6 |
CSep 20 | BBlackburn Rovers | 1 - 0 | 65 | - | - | - | - | 6.1 |
CSep 12 | SSheffield United | 5 - 0 | 71 | - | - | - | - | 6.6 |
CAug 30 | DDerby County | 2 - 2 | 68 | - | - | 1 | - | 6.3 |
CAug 23 | PPreston North End | 1 - 0 | 24 | - | - | 1 | - | 6.2 |
CAug 16 | PPreston North End | 2 - 1 | 4 | - | - | - | - | - |
CAug 13 | HHuddersfield Town | 2 - 2 | 120 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
177 cm
Weight
kg
Shirt
#20
Nov 22, 2001
23 years
Preferred Foot
right
Country
E England
Position
Right Wing
Domestic League - 2025/2026