Height
180 cm
Weight
83 kg
Shirt
#9
Apr 27, 1998
27 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 26 | FFC Twente | 3 - 2 | 54 | - | - | - | - | 6.6 |
ESep 20 | FFC Utrecht | 1 - 0 | 46 | - | - | - | - | 6.5 |
ESep 17 | FFeyenoord | 2 - 0 | 22 | - | - | - | - | 6.4 |
ESep 14 | TTelstar | 1 - 3 | 28 | - | - | - | - | 7.1 |
EMay 18 | FFC Utrecht | 0 - 0 | 14 | - | - | - | - | 6.7 |
EMay 14 | AAlmere City | 1 - 1 | 31 | - | - | - | - | 6.3 |
EMay 10 | NNAC Breda | 1 - 0 | 87 | 1 | - | - | - | 7.0 |
EMay 3 | PPSV | 4 - 1 | 74 | - | - | 1 | - | 6.4 |
Domestic League - 2025/2026
Height
180 cm
Weight
83 kg
Shirt
#9
Apr 27, 1998
27 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Forward
Domestic League - 2025/2026