Height
175 cm
Shirt
#11
May 6, 2001
24 years
Country
N Norway
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
EMay 18 | AAZ | 1 - 1 | 21 | - | - | - | - | 6.8 |
EMay 14 | FFortuna Sittard | 1 - 1 | 15 | - | - | - | - | 6.3 |
EMay 10 | SSparta Rotterdam | 0 - 3 | 30 | - | - | - | - | 6.6 |
EApr 27 | GGo Ahead Eagles | 0 - 0 | 5 | - | - | - | - | 6.5 |
EApr 19 | SSC Heerenveen | 2 - 1 | 62 | - | 1 | - | - | 7.1 |
EApr 12 | PPSV | 5 - 0 | 75 | - | - | - | - | 6.1 |
EApr 5 | PPEC Zwolle | 2 - 2 | 66 | - | - | - | - | 6.4 |
Domestic League - 2024/2025
Height
175 cm
Weight
kg
Shirt
#11
May 6, 2001
24 years
Preferred Foot
Right
Country
N Norway
Position
Centre Forward
Domestic League - 2024/2025