Height
173 cm
Weight
61 kg
Shirt
#2
Apr 20, 1995
30 years
Preferred Foot
right
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LJun 1 | MMirandés | 1 - 3 | 90 | - | - | - | - | 6.4 |
LMay 25 | SSporting Gijón | 3 - 2 | 44 | - | - | - | - | 6.1 |
LMay 17 | TTenerife | 1 - 0 | 17 | - | - | - | - | 6.7 |
LMay 10 | RReal Zaragoza | 3 - 2 | 29 | - | - | 1 | - | 6.2 |
LMay 4 | RRacing Santander | 1 - 0 | - | - | - | - | - | - |
LApr 26 | AAlbacete | 3 - 1 | 24 | - | - | - | - | 6.7 |
LApr 20 | GGranada | 2 - 3 | 1 | - | - | - | - | - |
LApr 13 | AAlmería | 2 - 1 | 90 | - | - | - | - | 6.7 |
Domestic League - 2024/2025
Height
173 cm
Weight
61 kg
Shirt
#2
Apr 20, 1995
30 years
Preferred Foot
right
Country
S Spain
Domestic League - 2024/2025