Height
175 cm
Weight
76 kg
Shirt
#20
Nov 9, 1999
26 years
Preferred Foot
left
Country
U Uruguay
Position
Secondary Striker

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 29 | AAkron | 1 - 2 | 80 | 1 | - | - | - | 6.9 |
PNov 8 | RRubin Kazan | 0 - 0 | 90 | - | - | 1 | - | 6.3 |
POct 31 | CCSKA Moskva | 2 - 0 | 76 | - | - | - | - | 6.9 |
POct 26 | BBaltika Kaliningrad | 0 - 0 | 90 | - | - | 1 | - | 6.5 |
POct 18 | AAkron | 0 - 1 | 90 | - | - | - | - | 8.1 |
POct 5 | SSochi | 2 - 1 | 90 | 1 | - | - | - | 7.0 |
PSep 28 | SSpartak Moskva | 3 - 0 | 73 | - | - | - | - | 6.5 |
PSep 20 | AAkhmat Grozny | 1 - 2 | 90 | 1 | - | - | - | 7.4 |
J. Boselli Graf is a professional Football player from Uruguay, currently playing for FK Nizjni Novgorod as a Secondary Striker. Born on 1999-11-09, J. Boselli Graf has become one of the most promising talents in Premier League.
Domestic League - 2025/2026
Height
175 cm
Weight
76 kg
Shirt
#20
Nov 9, 1999
26 years
Preferred Foot
left
Country
U Uruguay
Position
Secondary Striker

Domestic League - 2025/2026