Height
175 cm
Weight
76 kg
Shirt
#20
Nov 9, 1999
25 years
Preferred Foot
left
Country
U Uruguay
Position
Secondary Striker
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | SSpartak Moskva | 3 - 0 | 73 | - | - | - | - | 6.5 |
PSep 20 | AAkhmat Grozny | 1 - 2 | 90 | 1 | - | - | - | 7.4 |
PSep 13 | OOrenburg | 3 - 1 | 82 | 2 | - | 1 | - | 8.2 |
PAug 23 | DDinamo Moskva | 3 - 0 | 78 | - | - | 1 | - | 6.3 |
PAug 18 | DDynamo Makhachkala | 2 - 0 | 72 | 1 | - | - | - | 6.9 |
PAug 10 | RRostov | 1 - 0 | 60 | - | - | - | - | 6.4 |
PAug 2 | LLokomotiv Moskva | 2 - 3 | 90 | - | - | 1 | - | 7.0 |
PJul 25 | KKrylya Sovetov | 2 - 0 | 90 | - | - | 1 | - | 7.1 |
Domestic League - 2025/2026
Height
175 cm
Weight
76 kg
Shirt
#20
Nov 9, 1999
25 years
Preferred Foot
left
Country
U Uruguay
Position
Secondary Striker
Domestic League - 2025/2026