Height
173 cm
Weight
62 kg
Shirt
#4
Jun 1, 2000
25 years
Preferred Foot
Right
Country
A Argentina
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 30 | AAkhmat Grozny | 2 - 1 | - | - | - | - | - | - |
PNov 23 | DDynamo Makhachkala | 3 - 0 | 84 | - | - | - | - | 7.0 |
PNov 8 | AAkron | 1 - 2 | 90 | - | - | - | - | 7.2 |
PNov 1 | RRubin Kazan | 0 - 0 | 90 | - | - | 1 | - | 6.8 |
POct 26 | ZZenit | 2 - 1 | 90 | - | - | 1 | - | 6.0 |
POct 19 | AAkhmat Grozny | 2 - 2 | 63 | - | - | - | - | 6.8 |
POct 4 | LLokomotiv Moskva | 3 - 5 | 90 | - | - | 1 | - | 5.7 |
PSep 21 | OOrenburg | 1 - 3 | 90 | - | - | 1 | - | 6.9 |
J. Cáceres is a professional Football player from Argentina, currently playing for Dinamo Moskva as a Right Back. Born on 2000-06-01, J. Cáceres has become one of the most promising talents in Premier League.
Domestic League - 2025/2026
Height
173 cm
Weight
62 kg
Shirt
#4
Jun 1, 2000
25 years
Preferred Foot
Right
Country
A Argentina
Position
Right Back

Domestic League - 2025/2026