Height
173 cm
Weight
62 kg
Shirt
#4
Jun 1, 2000
25 years
Preferred Foot
Right
Country
A Argentina
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 21 | OOrenburg | 1 - 3 | 90 | - | - | 1 | - | 6.9 |
PSep 13 | SSpartak Moskva | 2 - 2 | 90 | - | - | - | - | 6.3 |
PAug 31 | DDynamo Makhachkala | 1 - 0 | 90 | - | - | - | - | 6.9 |
PAug 23 | FFK Nizjni Novgorod | 3 - 0 | 90 | - | 1 | - | - | 7.8 |
PAug 17 | CCSKA Moskva | 1 - 3 | 90 | - | - | 1 | - | 6.5 |
PAug 10 | SSochi | 1 - 1 | 90 | - | - | 1 | - | 7.1 |
PAug 2 | KKrasnodar | 1 - 0 | 90 | - | - | 1 | - | 6.6 |
PJul 26 | RRostov | 1 - 0 | 90 | - | 1 | - | - | 7.6 |
Domestic League - 2025/2026
Height
173 cm
Weight
62 kg
Shirt
#4
Jun 1, 2000
25 years
Preferred Foot
Right
Country
A Argentina
Position
Right Back
Domestic League - 2025/2026