Height
174 cm
Weight
74 kg
Shirt
#11
Jun 11, 2000
25 years
Preferred Foot
right
Country
C Croatia
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
1Sep 28 | DDinamo Zagreb | 4 - 1 | 90 | - | - | - | - | 7.0 |
1Sep 21 | GGorica | 2 - 1 | 76 | 1 | - | - | - | 7.0 |
1Sep 12 | IIstra 1961 | 2 - 1 | 84 | 1 | - | - | - | 7.5 |
1Aug 30 | VVukovar | 1 - 2 | 90 | 1 | - | - | - | 8.2 |
1Aug 23 | LLokomotiva Zagreb | 1 - 2 | 90 | - | - | - | - | 6.7 |
1Aug 17 | HHajduk Split | 3 - 0 | 90 | - | - | 1 | - | 6.2 |
1Aug 10 | VVaraždin | 3 - 1 | 90 | 1 | - | 1 | - | 7.5 |
1Aug 3 | RRijeka | 2 - 0 | 22 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
174 cm
Weight
74 kg
Shirt
#11
Jun 11, 2000
25 years
Preferred Foot
right
Country
C Croatia
Position
Right Wing
Domestic League - 2025/2026