Height
175 cm
Shirt
#10
Jan 9, 1994
31 years
Preferred Foot
1,75m
Country
E England
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | LLeicester City | 1 - 1 | 61 | - | - | - | - | 6.9 |
CSep 27 | DDerby County | 1 - 1 | 80 | - | - | - | - | 6.9 |
CSep 20 | NNorwich City | 2 - 3 | 75 | 2 | - | - | - | 8.9 |
CAug 16 | WWest Bromwich Albion | 2 - 3 | 30 | - | - | - | - | 6.6 |
CAug 12 | HHull City | 3 - 3 | 52 | - | - | - | - | 6.6 |
CAug 9 | SSouthampton | 2 - 1 | 72 | 1 | - | - | - | 7.5 |
CMay 3 | WWatford | 1 - 1 | 71 | 1 | - | - | - | 7.4 |
CApr 26 | PPortsmouth | 1 - 1 | 90 | - | - | - | - | 7.2 |
Domestic League - 2025/2026
Height
175 cm
Weight
kg
Shirt
#10
Jan 9, 1994
31 years
Preferred Foot
1,75m
Country
E England
Position
Attacking Midfield
Domestic League - 2025/2026