Height
185 cm
Weight
79 kg
Shirt
#9
Feb 20, 2000
25 years
Preferred Foot
right
Country
U United States
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SStoke City | 1 - 1 | 90 | - | - | - | - | 6.8 |
CSep 20 | WWrexham | 2 - 3 | 90 | - | - | - | - | 6.6 |
CSep 13 | CCoventry City | 1 - 1 | 84 | - | - | - | - | 6.4 |
CAug 30 | BBlackburn Rovers | 0 - 2 | 90 | 2 | - | - | - | 7.7 |
CAug 23 | MMiddlesbrough | 1 - 2 | 90 | 1 | - | - | - | 8.1 |
CAug 16 | PPortsmouth | 1 - 2 | 75 | 1 | - | - | - | 7.3 |
CAug 12 | WWatford | 1 - 2 | 62 | 1 | - | - | - | 7.2 |
CAug 9 | MMillwall | 1 - 2 | 90 | 1 | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
185 cm
Weight
79 kg
Shirt
#9
Feb 20, 2000
25 years
Preferred Foot
right
Country
U United States
Position
Centre Forward
Domestic League - 2025/2026