Height
186 cm
Weight
79 kg
Shirt
#10
Dec 10, 1991
33 years
Preferred Foot
right
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LMay 31 | SSporting Gijón | 0 - 2 | 63 | - | - | 1 | - | 6.6 |
LMay 24 | AAlbacete | 2 - 0 | 90 | - | - | - | - | 6.7 |
LMay 18 | CCádiz | 1 - 0 | 90 | - | - | - | - | 7.0 |
LMay 11 | TTenerife | 0 - 0 | 90 | - | - | - | - | 7.0 |
LMay 4 | RReal Zaragoza | 1 - 2 | 90 | 1 | - | - | - | 7.4 |
LApr 29 | AAlmería | 2 - 1 | 90 | - | - | - | - | 6.8 |
LApr 19 | EEldense | 1 - 0 | 90 | - | - | - | - | 7.0 |
LApr 12 | RReal Oviedo | 3 - 0 | 90 | - | - | - | - | 6.6 |
Domestic League - 2024/2025
Height
186 cm
Weight
79 kg
Shirt
#10
Dec 10, 1991
33 years
Preferred Foot
right
Country
S Spain
Domestic League - 2024/2025