Height
185 cm
Shirt
#3
Mar 4, 2002
23 years
Preferred Foot
left
Country
S Spain
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 28 | SStandard Liège | 0 - 1 | 90 | - | - | - | - | 6.8 |
PNov 23 | GGenk | 0 - 1 | 90 | 1 | - | - | - | 7.3 |
PNov 9 | UUnion Saint-Gilloise | 1 - 1 | 88 | - | - | 1 | - | 6.3 |
PNov 1 | AAnderlecht | 3 - 1 | 90 | - | - | - | - | 6.6 |
POct 25 | OOH Leuven | 1 - 1 | 90 | - | - | - | - | 6.8 |
POct 19 | DDender | 1 - 3 | 90 | - | 1 | - | - | 7.4 |
POct 4 | SSint-Truiden | 1 - 3 | 81 | - | - | - | - | 6.5 |
PSep 28 | SSporting Charleroi | 0 - 2 | 87 | - | - | - | - | 6.7 |
J. Martinez Marsà is a professional Football player from Spain, currently playing for Mechelen as a Centre Back. Born on 2002-03-04, J. Martinez Marsà has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#3
Mar 4, 2002
23 years
Preferred Foot
left
Country
S Spain
Position
Centre Back

Domestic League - 2025/2026