Height
182 cm
Shirt
#3
Feb 11, 2000
25 years
Preferred Foot
left
Country
S Spain
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 20 | NNacional | 1 - 2 | 85 | - | - | 1 | - | 6.0 |
LSep 14 | CCasa Pia | 0 - 2 | 90 | - | - | - | - | 6.7 |
LAug 30 | VVitória SC | 1 - 1 | 90 | - | - | 1 | - | 7.1 |
LAug 23 | RRio Ave | 3 - 3 | 90 | 1 | - | 1 | - | 7.2 |
LAug 17 | SSporting CP | 6 - 0 | 90 | - | - | - | - | 5.8 |
LAug 9 | AAVS | 3 - 1 | 90 | - | - | - | - | 7.0 |
LMay 17 | BBoavista | 4 - 1 | 90 | - | - | - | - | 6.6 |
LMay 4 | CCasa Pia | 0 - 0 | 90 | - | - | 1 | - | 7.1 |
Domestic League - 2025/2026
Height
182 cm
Weight
kg
Shirt
#3
Feb 11, 2000
25 years
Preferred Foot
left
Country
S Spain
Position
Centre Back
Domestic League - 2025/2026