Height
178 cm
Weight
72 kg
Shirt
#17
Jul 7, 1991
34 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo La Coruña | 1 - 1 | 90 | - | - | 1 | - | 7.1 |
LSep 21 | RReal Sociedad II | 2 - 1 | 90 | - | - | - | - | 6.8 |
LSep 13 | CCádiz | 1 - 0 | 90 | - | - | - | - | 7.0 |
LSep 8 | FFC Andorra | 2 - 0 | 88 | - | - | 1 | - | 6.8 |
LSep 1 | HHuesca | 2 - 1 | 77 | - | - | - | - | 6.7 |
LAug 22 | GGranada | 3 - 0 | 68 | - | 1 | 1 | - | 7.3 |
LAug 16 | MMálaga | 1 - 1 | 85 | - | - | 1 | - | 6.7 |
LJun 1 | LLevante | 1 - 0 | 90 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
178 cm
Weight
72 kg
Shirt
#17
Jul 7, 1991
34 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Domestic League - 2025/2026