Height
190 cm
Shirt
#3
Oct 10, 1999
26 years
Preferred Foot
left
Country
S Spain
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 21 | LLevante | 1 - 0 | 90 | - | - | 1 | - | 7.2 |
LNov 9 | RReal Betis | 1 - 1 | 90 | - | - | - | - | 6.7 |
LNov 1 | RReal Madrid | 4 - 0 | 90 | - | - | - | - | 5.9 |
COct 28 | MMaracena | 0 - 5 | - | - | - | - | - | - |
LOct 25 | VVillarreal | 0 - 2 | 90 | - | - | 1 | - | 7.1 |
LOct 20 | DDeportivo Alavés | 0 - 0 | 80 | - | - | - | - | 6.7 |
LOct 4 | GGirona | 2 - 1 | 84 | - | - | - | - | 6.2 |
LSep 30 | RReal Oviedo | 1 - 2 | - | - | - | - | - | - |
J. Arias Copete is a professional Football player from Spain, currently playing for Valencia as a Centre Back. Born on 1999-10-10, J. Arias Copete has become one of the most promising talents in Copa Del Rey.
Domestic League - 2025/2026
Height
190 cm
Weight
kg
Shirt
#3
Oct 10, 1999
26 years
Preferred Foot
left
Country
S Spain
Position
Centre Back

Domestic League - 2025/2026