Height
181 cm
Weight
73 kg
Shirt
#6
Jun 1, 1994
31 years
Preferred Foot
right
Country
N Netherlands
Position
Defensive Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 28 | FFC Utrecht | 2 - 2 | 90 | - | - | 1 | - | 6.4 |
ESep 21 | NNEC Nijmegen | 3 - 2 | 90 | - | - | - | - | 6.7 |
ESep 13 | FFeyenoord | 1 - 0 | 90 | - | - | - | - | 6.8 |
EAug 30 | GGo Ahead Eagles | 2 - 2 | 90 | - | - | - | - | 6.7 |
EAug 24 | FFC Twente | 1 - 2 | 90 | - | 1 | 1 | - | 7.4 |
EAug 16 | FFC Groningen | 2 - 1 | 90 | - | - | - | - | 6.8 |
EAug 9 | FFC Volendam | 1 - 1 | 90 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
181 cm
Weight
73 kg
Shirt
#6
Jun 1, 1994
31 years
Preferred Foot
right
Country
N Netherlands
Position
Defensive Midfield
Domestic League - 2025/2026