Height
187 cm
Shirt
#9
Nov 18, 1997
28 years
Preferred Foot
right
Country
E Ecuador
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 28 | FFC Andorra | 1 - 1 | 8 | - | - | - | - | 6.3 |
LNov 23 | HHuesca | 2 - 0 | 27 | - | - | - | - | 6.5 |
LNov 16 | SSD Eibar | 1 - 1 | 22 | - | - | 1 | - | 6.4 |
LNov 7 | MMirandés | 2 - 1 | 1 | - | - | - | - | - |
LNov 2 | LLas Palmas | 0 - 0 | 7 | - | - | - | - | 6.4 |
COct 29 | CCaudal | 0 - 1 | 71 | - | - | - | - | 6.5 |
LOct 26 | RReal Zaragoza | 1 - 0 | - | - | - | - | - | - |
LOct 19 | RReal Valladolid | 2 - 3 | - | - | - | - | - | - |
J. Caicedo Medina is a professional Football player from Ecuador, currently playing for Sporting Gijón as a Centre Forward. Born on 1997-11-18, J. Caicedo Medina has become one of the most promising talents in Copa Del Rey.
Domestic League - 2025/2026
Height
187 cm
Weight
kg
Shirt
#9
Nov 18, 1997
28 years
Preferred Foot
right
Country
E Ecuador
Position
Centre Forward

Domestic League - 2025/2026