Height
190 cm
Shirt
#14
Apr 22, 1999
26 years
Preferred Foot
right
Country
B Brazil
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | OObolon'-Brovar | 0 - 0 | 90 | - | - | - | - | 6.5 |
PSep 22 | SShakhtar Donetsk | 1 - 0 | 90 | - | - | 1 | - | 6.3 |
PSep 14 | KKolos Kovalivka | 1 - 3 | 90 | - | - | - | - | 5.9 |
PAug 29 | SSK Poltava | 1 - 4 | 90 | - | - | - | - | 6.3 |
PAug 18 | KKryvbas Kryvyi Rih | 2 - 3 | 90 | - | - | - | - | 5.9 |
PAug 11 | KKudrivka | 2 - 1 | 90 | 1 | - | - | - | 6.5 |
PAug 2 | LLNZ Cherkasy | 0 - 0 | 10 | - | - | - | - | 6.5 |
PMay 25 | KKarpaty | 1 - 3 | 90 | 1 | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
190 cm
Weight
kg
Shirt
#14
Apr 22, 1999
26 years
Preferred Foot
right
Country
B Brazil
Position
Centre Back
Domestic League - 2025/2026