Height
183 cm
Shirt
#13
Dec 8, 1994
30 years
Preferred Foot
left
Country
E England
Position
Goalkeeper

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 30 | CCeltic | 1 - 2 | - | - | - | - | - | - |
PNov 25 | MMotherwell | 2 - 0 | - | - | - | - | - | - |
PNov 22 | DDundee | 2 - 0 | - | - | - | - | - | - |
PNov 8 | SSt. Mirren | 0 - 3 | - | - | - | - | - | - |
PNov 1 | LLivingston | 2 - 2 | - | - | - | - | - | - |
POct 29 | RRangers | 0 - 1 | - | - | - | - | - | - |
POct 26 | AAberdeen | 1 - 2 | - | - | - | - | - | - |
POct 18 | LLivingston | 4 - 0 | - | - | - | - | - | - |
J. Smith is a professional Football player from England, currently playing for Hibernian as a Goalkeeper. Born on 1994-12-08, J. Smith has become one of the most promising talents in Premiership.
Domestic League - 2025/2026
Height
183 cm
Weight
kg
Shirt
#13
Dec 8, 1994
30 years
Preferred Foot
left
Country
E England
Position
Goalkeeper

Domestic League - 2025/2026