Height
180 cm
Shirt
#11
Jul 13, 2001
24 years
Preferred Foot
right
Country
S Spain
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo La Coruña | 1 - 1 | 46 | - | - | - | - | 6.3 |
LSep 21 | RReal Sociedad II | 2 - 1 | 66 | - | - | - | - | 6.9 |
LSep 13 | CCádiz | 1 - 0 | 79 | - | - | - | - | 6.3 |
LSep 8 | FFC Andorra | 2 - 0 | 75 | - | - | - | - | 7.5 |
LSep 1 | HHuesca | 2 - 1 | 90 | 1 | - | - | - | 7.2 |
LAug 22 | GGranada | 3 - 0 | 80 | - | - | - | - | 6.5 |
LAug 16 | MMálaga | 1 - 1 | 90 | - | - | - | - | 6.9 |
LJun 1 | AAlbacete | 1 - 1 | 77 | - | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#11
Jul 13, 2001
24 years
Preferred Foot
right
Country
S Spain
Position
Attacking Midfield
Domestic League - 2025/2026