Height
185 cm
Shirt
#10
Apr 3, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo La Coruña | 1 - 1 | 75 | - | - | - | - | 7.6 |
LSep 21 | RReal Sociedad II | 2 - 1 | 78 | - | - | 1 | - | 7.0 |
LSep 13 | CCádiz | 1 - 0 | 66 | - | - | - | - | 7.1 |
LSep 8 | FFC Andorra | 2 - 0 | 74 | - | - | - | - | 6.5 |
LSep 1 | HHuesca | 2 - 1 | 84 | - | - | - | - | 6.5 |
LAug 22 | GGranada | 3 - 0 | 90 | - | 1 | - | - | 6.9 |
LAug 16 | MMálaga | 1 - 1 | 84 | - | - | - | - | 6.8 |
LJun 1 | LLevante | 1 - 0 | 72 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#10
Apr 3, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Domestic League - 2025/2026