Height
185 cm
Weight
71 kg
Shirt
#22
Oct 22, 1998
27 years
Preferred Foot
left
Country
M Mexico
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 29 | HHellas Verona | 2 - 1 | 90 | - | - | - | - | 6.8 |
SNov 22 | CCagliari | 3 - 3 | 90 | - | - | - | - | 6.9 |
SNov 9 | FFiorentina | 2 - 2 | 90 | - | - | - | - | 6.4 |
SNov 3 | SSassuolo | 1 - 2 | 90 | - | - | - | - | 6.7 |
SOct 29 | CCremonese | 0 - 2 | 90 | - | - | - | - | 6.6 |
SOct 26 | TTorino | 2 - 1 | 90 | - | - | - | - | 6.8 |
SOct 19 | PParma | 0 - 0 | 90 | - | - | - | - | 7.2 |
SOct 5 | NNapoli | 2 - 1 | 90 | - | - | - | - | 6.6 |
J. Vásquez Ibarra is a professional Football player from Mexico, currently playing for Genoa as a Centre Back. Born on 1998-10-22, J. Vásquez Ibarra has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
185 cm
Weight
71 kg
Shirt
#22
Oct 22, 1998
27 years
Preferred Foot
left
Country
M Mexico
Position
Centre Back

Domestic League - 2025/2026