Height
187 cm
Shirt
#3
Apr 10, 2000
25 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
EMay 18 | AAZ | 1 - 1 | 21 | - | - | - | - | 6.7 |
EMay 14 | FFortuna Sittard | 1 - 1 | - | - | - | - | - | - |
EMay 10 | SSparta Rotterdam | 0 - 3 | 90 | - | - | - | - | 6.8 |
EApr 27 | GGo Ahead Eagles | 0 - 0 | - | - | - | - | - | - |
EApr 19 | SSC Heerenveen | 2 - 1 | - | - | - | - | - | - |
EApr 12 | PPSV | 5 - 0 | - | - | - | - | - | - |
EApr 5 | PPEC Zwolle | 2 - 2 | - | - | - | - | - | - |
Domestic League - 2024/2025
Height
187 cm
Weight
kg
Shirt
#3
Apr 10, 2000
25 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Back
Domestic League - 2024/2025