Height
192 cm
Shirt
#50
May 8, 2000
25 years
Preferred Foot
right
Country
I Ivory Coast
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | SSK Poltava | 1 - 0 | 90 | - | - | - | - | 6.5 |
PSep 22 | DDynamo Kyiv | 2 - 2 | 90 | - | - | - | - | 6.0 |
PSep 12 | LLNZ Cherkasy | 4 - 1 | 90 | - | - | - | - | 6.3 |
PAug 31 | SShakhtar Donetsk | 2 - 0 | 90 | - | - | 1 | - | 6.0 |
PAug 16 | MMetalist 1925 Kharkiv | 1 - 4 | 90 | - | - | - | - | 5.7 |
PAug 10 | OObolon'-Brovar | 1 - 0 | 86 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
192 cm
Weight
kg
Shirt
#50
May 8, 2000
25 years
Preferred Foot
right
Country
I Ivory Coast
Position
Centre Back
Domestic League - 2025/2026