Height
182 cm
Weight
70 kg
Shirt
#20
Sep 26, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBrighton & Hove Albion | 1 - 3 | 90 | - | - | - | - | 6.7 |
PSep 20 | MManchester United | 2 - 1 | 90 | - | - | - | - | 6.7 |
PSep 13 | BBrentford | 2 - 2 | 79 | - | 1 | - | - | 7.0 |
PAug 30 | FFulham | 2 - 0 | 90 | 1 | - | - | - | 7.8 |
PAug 22 | WWest Ham United | 1 - 5 | 90 | 1 | 2 | - | - | 9.1 |
PAug 17 | CCrystal Palace | 0 - 0 | 73 | - | - | - | - | 6.5 |
PApr 19 | BBrentford | 4 - 2 | 61 | - | - | - | 1 | 5.7 |
PApr 12 | LLeicester City | 2 - 2 | 90 | 2 | - | - | - | 9.3 |
Domestic League - 2025/2026
Height
182 cm
Weight
70 kg
Shirt
#20
Sep 26, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward
Domestic League - 2025/2026