Height
191 cm
Shirt
#3
Oct 19, 1997
27 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SSheffield Wednesday | 1 - 1 | 90 | - | - | - | - | 7.2 |
CSep 20 | SStoke City | 1 - 0 | 90 | - | - | - | - | 7.1 |
CSep 13 | WWrexham | 1 - 3 | 90 | - | 1 | - | - | 7.0 |
CAug 30 | CCharlton Athletic | 3 - 1 | 90 | - | - | - | - | 7.0 |
CAug 23 | CCoventry City | 7 - 1 | 62 | - | - | 1 | - | 5.8 |
CMay 3 | SSunderland | 0 - 1 | 90 | - | - | - | - | 8.3 |
CApr 26 | BBurnley | 0 - 5 | 90 | - | - | - | - | 7.0 |
CApr 21 | SSwansea City | 1 - 2 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
191 cm
Weight
kg
Shirt
#3
Oct 19, 1997
27 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Right Back
Domestic League - 2025/2026