Height
191 cm
Shirt
#3
Oct 19, 1997
28 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | NNorwich City | 3 - 1 | 90 | - | - | - | - | 6.7 |
CNov 26 | BBlackburn Rovers | 0 - 1 | 90 | - | - | - | - | 6.9 |
CNov 22 | HHull City | 3 - 2 | 90 | 1 | - | - | - | 7.0 |
CNov 8 | SSheffield United | 0 - 0 | 90 | - | - | - | - | 7.3 |
CNov 5 | SSouthampton | 1 - 2 | 90 | - | - | - | - | 6.3 |
CNov 1 | IIpswich Town | 1 - 4 | 90 | - | - | - | - | 6.0 |
COct 25 | DDerby County | 1 - 0 | 90 | - | - | - | - | 6.8 |
COct 22 | SSwansea City | 0 - 1 | 90 | - | - | 1 | - | 7.0 |
J. Dunne is a professional Football player from Republic of Ireland, currently playing for Queens Park Rangers as a Right Back. Born on 1997-10-19, J. Dunne has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
191 cm
Weight
kg
Shirt
#3
Oct 19, 1997
28 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Right Back

Domestic League - 2025/2026