Height
188 cm
Weight
77 kg
Shirt
#12
Aug 10, 1999
26 years
Preferred Foot
right
Country
S Sweden
Position
Defensive Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 17 | - | - | - | - | 6.6 |
CSep 27 | PPortsmouth | 2 - 1 | 74 | - | 1 | - | - | 7.3 |
CSep 20 | BBlackburn Rovers | 1 - 0 | 79 | - | - | 1 | - | 6.5 |
CSep 12 | SSheffield United | 5 - 0 | 63 | - | - | - | - | 6.8 |
CAug 30 | DDerby County | 2 - 2 | 78 | - | - | - | - | 6.6 |
CAug 23 | PPreston North End | 1 - 0 | 13 | - | - | - | - | 6.6 |
CAug 17 | SSouthampton | 1 - 1 | 19 | - | - | - | - | 6.6 |
PMay 25 | WWest Ham United | 1 - 3 | 78 | - | 1 | - | - | 7.0 |
Domestic League - 2025/2026
Height
188 cm
Weight
77 kg
Shirt
#12
Aug 10, 1999
26 years
Preferred Foot
right
Country
S Sweden
Position
Defensive Midfield
Domestic League - 2025/2026