Height
195 cm
Shirt
#24
Feb 12, 1998
27 years
Preferred Foot
left
Country
G Germany
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
BNov 30 | HHamburger SV | 2 - 1 | 90 | - | - | - | - | 6.6 |
BNov 22 | BBorussia Dortmund | 3 - 3 | 90 | - | - | - | - | 6.9 |
BNov 9 | FFC Augsburg | 3 - 2 | - | - | - | - | - | - |
BNov 1 | RRB Leipzig | 3 - 1 | 90 | - | - | - | - | 6.4 |
BOct 26 | FFSV Mainz 05 | 2 - 1 | 15 | - | - | - | - | 6.9 |
BOct 18 | VVfL Wolfsburg | 0 - 3 | 90 | - | - | - | - | 7.4 |
BOct 5 | HHeidenheim | 1 - 0 | 90 | - | - | - | - | 8.3 |
BSep 28 | FFC Köln | 1 - 2 | 90 | - | - | - | - | 6.6 |
J. Chabot is a professional Football player from Germany, currently playing for VfB Stuttgart as a Centre Back. Born on 1998-02-12, J. Chabot has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
195 cm
Weight
kg
Shirt
#24
Feb 12, 1998
27 years
Preferred Foot
left
Country
G Germany
Position
Centre Back

Domestic League - 2025/2026