Height
180 cm
Shirt
#19
May 7, 2005
20 years
Preferred Foot
right
Country
F France
Position
Left Wing

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
BNov 30 | VVfL Wolfsburg | 1 - 1 | 62 | - | - | - | - | 6.9 |
BNov 22 | FFC Köln | 3 - 4 | 13 | - | - | - | - | 6.6 |
BNov 9 | FFSV Mainz 05 | 1 - 0 | 44 | - | - | - | - | 6.8 |
BNov 1 | HHeidenheim | 1 - 1 | 14 | - | - | - | - | 6.8 |
BOct 25 | SSt. Pauli | 2 - 0 | 19 | - | - | - | - | 6.4 |
BOct 19 | SSC Freiburg | 2 - 2 | 10 | - | - | - | - | 6.4 |
BOct 4 | FFC Bayern München | 0 - 3 | 78 | - | - | - | - | 7.3 |
BSep 27 | BBorussia Mönchengladbach | 4 - 6 | - | - | - | - | - | - |
J. Bahoya is a professional Football player from France, currently playing for Eintracht Frankfurt as a Left Wing. Born on 2005-05-07, J. Bahoya has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#19
May 7, 2005
20 years
Preferred Foot
right
Country
F France
Position
Left Wing

Domestic League - 2025/2026