Height
178 cm
Shirt
#2
Jul 27, 2000
25 years
Preferred Foot
right
Country
E England
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 29 | MManchester City | 3 - 2 | 90 | - | - | - | - | 6.0 |
PNov 23 | AAston Villa | 1 - 2 | 90 | - | - | 1 | - | 6.5 |
PNov 9 | NNottingham Forest | 3 - 1 | 90 | - | - | - | - | 6.5 |
PNov 1 | BBrighton & Hove Albion | 3 - 0 | 77 | - | - | - | - | 5.3 |
POct 24 | WWest Ham United | 2 - 1 | 90 | - | - | - | - | 6.5 |
POct 18 | BBurnley | 2 - 0 | 90 | - | - | - | - | 6.1 |
POct 4 | TTottenham Hotspur | 1 - 2 | 89 | - | - | - | - | 6.8 |
PSep 27 | AAFC Bournemouth | 2 - 2 | 90 | - | - | - | - | 7.0 |
J. Bogle is a professional Football player from England, currently playing for Leeds United as a Right Back. Born on 2000-07-27, J. Bogle has become one of the most promising talents in Premier League.
Domestic League - 2025/2026
Height
178 cm
Weight
kg
Shirt
#2
Jul 27, 2000
25 years
Preferred Foot
right
Country
E England
Position
Right Back

Domestic League - 2025/2026