Height
170 cm
Weight
64 kg
Shirt
#3
Apr 22, 1998
27 years
Preferred Foot
left
Country
E England
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | BBirmingham City | 3 - 0 | 90 | - | - | - | - | 7.4 |
CSep 20 | LLeicester City | 0 - 0 | 69 | - | - | 1 | - | 6.4 |
CSep 13 | NNorwich City | 1 - 1 | 87 | - | - | - | - | 6.8 |
CAug 30 | OOxford United | 2 - 2 | 90 | - | - | - | - | 6.7 |
CAug 26 | MMillwall | 2 - 1 | 30 | - | - | - | - | 6.4 |
CAug 23 | QQueens Park Rangers | 7 - 1 | 68 | - | - | - | - | 6.8 |
CAug 16 | DDerby County | 3 - 5 | 90 | - | - | - | - | 6.8 |
CAug 9 | HHull City | 0 - 0 | 90 | - | - | 1 | - | 6.7 |
Domestic League - 2025/2026
Height
170 cm
Weight
64 kg
Shirt
#3
Apr 22, 1998
27 years
Preferred Foot
left
Country
E England
Position
Left Back
Domestic League - 2025/2026