Height
181 cm
Weight
68 kg
Shirt
#5
Dec 22, 1999
25 years
Preferred Foot
right
Country
S Spain
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo La Coruña | 1 - 1 | - | - | - | - | - | - |
LSep 21 | RReal Sociedad II | 2 - 1 | 24 | - | - | - | - | 6.9 |
LSep 13 | CCádiz | 1 - 0 | 11 | - | - | - | - | 6.6 |
LSep 8 | FFC Andorra | 2 - 0 | 15 | 1 | - | - | - | 7.4 |
LSep 1 | HHuesca | 2 - 1 | - | - | - | - | - | - |
LAug 22 | GGranada | 3 - 0 | 22 | - | - | - | - | 6.5 |
LAug 16 | MMálaga | 1 - 1 | 14 | - | - | - | - | 6.8 |
LJun 1 | LLevante | 1 - 0 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
181 cm
Weight
68 kg
Shirt
#5
Dec 22, 1999
25 years
Preferred Foot
right
Country
S Spain
Position
Attacking Midfield
Domestic League - 2025/2026