Height
190 cm
Shirt
#22
Oct 21, 1999
26 years
Preferred Foot
right
Country
B Belgium
Position
Goalkeeper

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ENov 30 | FFC Utrecht | 2 - 2 | 90 | - | - | - | - | 7.5 |
ENov 22 | HHeracles Almelo | 4 - 2 | 90 | - | - | - | - | 7.6 |
ENov 9 | FFeyenoord | 2 - 1 | 90 | - | - | - | - | 7.4 |
ENov 1 | NNAC Breda | 1 - 0 | 90 | - | - | - | - | 6.5 |
EOct 26 | EExcelsior | 2 - 0 | 90 | - | - | - | - | 7.0 |
EOct 18 | PPSV | 2 - 1 | 90 | - | - | - | - | 7.4 |
EOct 5 | NNEC Nijmegen | 1 - 1 | 90 | - | - | - | - | 7.9 |
ESep 28 | TTelstar | 4 - 2 | 90 | - | - | - | - | 6.9 |
J. De Busser is a professional Football player from Belgium, currently playing for Go Ahead Eagles as a Goalkeeper. Born on 1999-10-21, J. De Busser has become one of the most promising talents in Eredivisie.
Domestic League - 2025/2026
Height
190 cm
Weight
kg
Shirt
#22
Oct 21, 1999
26 years
Preferred Foot
right
Country
B Belgium
Position
Goalkeeper

Domestic League - 2025/2026