Height
186 cm
Weight
77 kg
Shirt
#39
May 6, 1999
26 years
Preferred Foot
right
Country
B Brazil

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SFeb 28 | EEyüpspor | 0 - 0 | 85 | - | - | - | - | 6.5 |
SFeb 22 | BBeşiktaş | 4 - 0 | 68 | - | - | - | - | 6.5 |
SFeb 15 | KKayserispor | 0 - 0 | 90 | - | - | - | - | 6.6 |
SFeb 8 | KKonyaspor | 0 - 0 | 74 | - | - | - | - | 6.4 |
SJan 31 | FFatih Karagümrük | 2 - 1 | 74 | 1 | - | - | - | 7.2 |
SJan 25 | FFenerbahçe | 1 - 1 | 62 | 1 | - | - | - | 7.1 |
SJan 19 | RRizespor | 3 - 1 | 69 | - | - | 1 | - | 6.4 |
SDec 14 | GGaziantep F.K. | 0 - 1 | 90 | 1 | - | 1 | - | 7.1 |
J. de Carvalho Costa is a professional Football player from Brazil, currently playing for Göztepe as a N/A. Born on 1999-05-06, J. de Carvalho Costa has become one of the most promising talents in Super Lig.
Domestic League - 2025/2026
Height
186 cm
Weight
77 kg
Shirt
#39
May 6, 1999
26 years
Preferred Foot
right
Country
B Brazil

Domestic League - 2025/2026